AI Assistant (MCP)
A plain-language rundown of every action available through the Teeinblue AI Assistant (MCP) — for building campaigns, browsing your design library, publishing to stores, and handling orders. No coding knowledge needed; just find the job you want done and use the same example prompt.
Getting Started
Connect an MCP-compatible assistant — Claude Desktop, Claude Code, a Claude.ai custom connector, Cursor, or any other client that speaks Streamable HTTP MCP — directly to your TeeinBlue account.
- Get an API token. Open your TeeinBlue account's API Tokens settings, create a new token, and grant it the
mcp:accessability. That single ability unlocks every tool in this guide. Copy the token now — it's shown once. - Point your client at the endpoint in the portal Ai Assistant MCP, with the token as a bearer header.
- Verify. Ask your assistant "What campaigns do I have on TeeinBlue?" — it should call
list-campaigns-tooland return your data.
Below are all the actions the AI Assistant (MCP) can perform
Campaigns — create & manage
A "campaign" is a sellable listing — the container that bundles a product, its photos, and its artwork together.
Action | Description | Example prompt | Tool ID |
|---|---|---|---|
Start a new campaign | Creates a fresh, empty campaign ready to be built out. | "Create a new campaign called 'Fall Pumpkin Mugs.'" |
|
Duplicate a campaign | Clones an existing campaign as a starting point for a new one. | "Duplicate my 'Christmas Sweater' campaign as a starting point for Easter." |
|
Edit campaign details | Updates the name, vendor, product type, tags, or how products are displayed. | "Rename this campaign to 'Retro Sunset Tees' and tag it bestseller." |
|
Archive a campaign | Hides a campaign from active use without deleting it. | "Archive the 'Spring Clearance' campaign, I'm done selling it for now." |
|
Restore an archived campaign | Brings an archived campaign back to active status. | "Bring back the 'Halloween Totes' campaign from the archive." |
|
Delete a campaign | Permanently removes a campaign. This cannot be undone. | "Delete the test campaign I made yesterday." |
|
Look up one campaign | Pulls the full picture of a single campaign — products, mockups, artwork, and where it's published. | "Show me everything on the 'Dog Mom Hoodie' campaign." |
|
Search all campaigns | Browses or searches your full list of campaigns. | "List all my campaigns tagged 'summer.'" |
|
Building a campaign
Adding the product, its photos, and the design onto a campaign — in that order.
Action | Description | Example prompt | Tool ID |
|---|---|---|---|
Add a product to a campaign | Attaches a base product (a mug, a t-shirt, etc.) to a campaign. | "Add the classic mug to my 'World's Best Grandma' campaign." |
|
Remove a product from a campaign | Detaches a product that's no longer needed on that campaign. | "Remove the tote bag from this campaign — I don't need that variant." |
|
Edit a product's listing details | Changes its display title and ordering within the campaign. | "Change this product's title to 'Ceramic Coffee Mug — 11oz.'" |
|
Connect a product variant | Links a specific size/color variant to a mockup photo or store listing. | "Link the red XL shirt variant to the red mockup photo." |
|
Add a product photo | Attaches a mockup image (a photo showing off the product) to a campaign's product. | "Attach this new mockup photo to the mug on my campaign." |
|
Edit a product photo's settings | Changes alt text, background color, and similar mockup settings. | "Set this mockup's background to white and add alt text 'mug on wood table.'" |
|
Mark where artwork can go | Defines the printarea on a product photo where a design can be placed. | "Mark the front-center of this shirt mockup as the printarea." |
|
Fine-tune the printarea | Adjusts that printarea's size, position, and rotation. | "Nudge the printarea up 10px and rotate it 5 degrees." |
|
Place a design on the product | Drops an artwork from the library onto the printarea. | "Put the 'Retro Sunset' design onto the printarea on this mug." |
|
Reposition a placed design | Moves or resizes a design that's already sitting on the product. | "Make the design 20% bigger and move it slightly left." |
|
Design library — browse what's available
Look-up only — these find existing items, they don't create new ones.
Action | Description | Example prompt | Tool ID |
|---|---|---|---|
Browse & inspect products | Search the product catalog, or pull full detail on one product. | "Show me all mug products in my catalog." |
|
Browse & inspect product photos | Search available mockup images, or pull detail on one. | "Find mockup photos for the classic t-shirt." |
|
Browse & inspect printareas | Search defined artwork placement areas, or pull detail on one. | "What printareas are defined on this hoodie mockup?" |
|
Browse & inspect artworks | Search uploaded designs, or pull detail on one. | "Find all my artworks tagged 'Christmas.'" |
|
Browse artwork categories | Lists how designs are grouped/categorized. | "What artwork categories do I have set up?" |
|
Browse clipart | Searches the clipart library and its categories. | "Show me clipart in the 'Animals' category." |
|
Browse fonts | Lists fonts available for text-based designs. | "What fonts can I use for text designs?" |
|
Browse layered image assets | Lists reusable image layers used inside designs. | "List the layer images available for my designs." |
|
Publishing & store sync
Getting a finished campaign live on a store, and keeping it up to date.
Action | Description | Example prompt | Tool ID |
|---|---|---|---|
Publish a campaign | Sends a campaign live to a connected store. | "Publish the 'Dog Mom Hoodie' campaign to my Shopify store." |
|
Publish many campaigns at once | Bulk-publishes a batch of campaigns to a store in one go. | "Publish all my draft Halloween campaigns to Etsy at once." |
|
Unpublish a campaign | Takes a live campaign down from a store. | "Take the 'Spring Clearance' campaign down from my store." |
|
Push updates to a live listing | Syncs edits — title, tags, price, images, and more — to a store the campaign is already published on. | "Sync my new price and tags to the live store listing." |
|
See where a campaign is published | Lists which connected stores carry a given campaign. | "Which stores is my 'Retro Sunset Tees' campaign live on?" |
|
See all connected stores | Lists every store this account is connected to. | "What stores do I have connected to Teeinblue?" |
|
Orders & fulfillment
Once a customer buys — checking orders, fixing designs, and handling shipping.
Action | Description | Example prompt | Tool ID |
|---|---|---|---|
Browse & inspect orders | Search orders by store, status, or date, or pull full detail — pricing, customer, shipping, and each item's design — on one. | "Show me pending orders from last week, then pull up order #10493." |
|
Re-render a design | Regenerates one design that failed to render, or a batch of them, and can bump each to its artwork's latest version. | "Regenerate all failed designs from this week using the latest artwork." |
|
Download print-ready files in bulk | Queues a zip of completed designs across many orders, then checks when it's ready to download. | "Bundle up print files for today's orders and tell me when it's ready." |
|
Export orders to a spreadsheet | Exports order line items to CSV — using a fulfillment partner's format or your own saved template. | "Export this week's orders to CSV using my Printful template." |
|
Save shipment tracking | Records a tracking number and carrier against an order item. | "Add tracking number 1Z999 for this order via UPS." |
|
Send tracking to the store | Pushes saved tracking info to the store platform so the customer can see it. | "Push that tracking number to Shopify so the customer sees it." |
|
Updated on: 05/08/2026
Thank you!
